Cellular Drift Eliminators
Brentwood’s AccuPac® Cellular Drift Eliminators are constructed of an alternating series of corrugated and wave PVC sheets, assembled to form closed cells. The closed cell structure yields the greatest surface area for droplet capture in a given volume. Brentwood’s latest generation of cellular drift eliminators are specifically engineered to maximize drift removal efficiency and minimize pressure drop.
Brentwood has conducted extensive R&D and testing of all drift eliminator products over the years, collecting results from thousands of high-performing installations. Whether your needs are for counterflow or crossflow tower applications, Brentwood knows just how important the design and material of construction can be with respect to a drift eliminator's efficiency.
Benefits
Specifications (CF)
Product | Cell Size inches | Depth inches | Width inches | Standard Lengths Ft | Nominal Thickness (after Forming) S: Standard - Hd: Heavy Duty mils | Dry Weight lbs/ft2 | Maximum Span Ft |
---|---|---|---|---|---|---|---|
CFUltra | 0.86 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 13 HD: 20 | S: 1.6 HD: 2.2 | S: 4 HD: 6 |
CF80MAx | 0.86 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 13 M: 15 HD: 20 | S: 1.6 M: 1.8 HD: 2.2 | S: 4 M: 6 HD: 6 |
CF150MAx | 1.50 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 15 HD: 20 | S: 1.0 HD: 1.4 | S: 4 HD: 5 |
Product | Cell Size mm | Depth mm | Width mm | Standard Lengths m | Nominal Thickness (after Forming) S: Standard - Hd: Heavy Duty mm | Dry Weight kg/m2 | Maximum Span m |
---|---|---|---|---|---|---|---|
CFUltra | 21.8 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 7.8 HD: 10.7 | S: 1.2 HD: 1.8 |
CF80MAx | 21.8 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 M: 0.38 HD: 0.51 | S: 7.8 M: 8.8 HD: 10.7 | S: 1.2 M: 1.8 HD: 1.8 |
CF150MAx | 38.1 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 4.9 HD: 6.8 | S: 1.2 HD: 1.5 |
Specifications (XF)
Product | Blade Spacing inches | Depth inches | Width inches | Length Ft | Blade Thickness (after Forming) mils | Dry Weight lbs/ft2 | Max. Height At 10° From Vertical Ft |
---|---|---|---|---|---|---|---|
XF80MAx | 0.86 | 5.25 | 24 | 2 ,3, 4, 5, 6, 8, 10, 12 | Standard: 13 | Standard: 1.1 | 12 |
XF150MAx | 1.50 | 5.25 | 12, 18 | 2 ,3, 4, 5, 6, 8, 10, 12 | Standard: 15, Heavy Duty: 20 | Standard: 1.0, Heavy Duty: 1.4 | 12 |
Product | Blade Spacing mm | Depth mm | Width mm | Length kg | Blade Thickness (after Forming) mm | Dry Weight kg/m2 | Max. Height At 10° From Vertical m |
---|---|---|---|---|---|---|---|
XF80MAx | 21.8 | 133 | 610 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | Standard: 0.38 | Standard: 5.4 | 3.66 |
XF150MAx | 38.1 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | Standard: 0.38, Heavy Duty: 0.51 | Standard: 4.9, Heavy Duty: 6.8 | 3.66 |
Specifications (D15)
Product Model # | Min. Pack Size D/W/L inches | Max. Pack Size D/W/L inches | Stock Pack Size D/W/L inches | No. 30 Mil Flat Stiffener Sheets 12-in-wide Pack, 24-in-wide Pack | Gauge mils | Weight Lb/ft2 | Maximum Span |
---|---|---|---|---|---|---|---|
D15 F6 | D: 5.25 W: 6 L: 12 | D: 5.25 W: 24 L: 120 | D: 5.25 W: 12 L: 72, 96 | 4, 7 | 15 | 1.7 | 36 |
D15 F8 | D: 5.25 W: 6 L: 12 | D: 5.25 W: 24 L: 120 | D: 5.25 W: 12 L: 72, 96 | 5, 9 | 15 | 1.8 | 48 |
D15 F10 | D: 5.25 W: 6 L: 12 | D: 5.25 W: 24 L: 120 | D: 5.25 W: 12 L: 72, 96 | 6, 11 | 15 | 1.9 | 60 |
D15 F12 | D: 5.25 W: 6 L: 12 | D: 5.25 W: 24 L: 120 | D: 5.25 W: 12 L: 72, 96 | 7, 13 | 15 | 2 | 72 |
D15 F17 | D: 5.25 W: 6 L: 12 | D: 5.25 W: 24 L: 120 | D: 5.25 W: 12 L: 72, 96 | 9, 17 | 15 | 2.2 | 84 |
D15 Nesting F6 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | N/A | 24-in-wide pack = 6 | 15 | 1.7 | 24 |
D15 Nesting F8 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | N/A | 24-in-wide pack = 8 | 15 | 1.8 | 36 |
Product | Min. Pack Size D/W/L mm | Max. Pack Size D/W/L mm | Stock Pack Size D/W/L mm | No. 30 Mil Flat Stiffener Sheets 12-in-wide Pack 24-in-wide Pack | Gauge mils | Weight kg/m2 | Maximum Span |
---|---|---|---|---|---|---|---|
D15 F6 | D: 133 W: 152 L: 305 | D: 133 W: 610 L: 3048 | D: 133 W: 305 L: 1829, 2438 | 4, 7 | 0.38 | 8.3 | 915 |
D15 F8 | D: 133 W: 152 L: 305 | D: 133 W: 610 L: 3048 | D: 133 W: 305 L: 1829, 2438 | 5, 9 | 0.38 | 8.8 | 1220 |
D15 F10 | D: 133 W: 152 L: 305 | D: 133 W: 610 L: 3048 | D: 133 W: 305 L: 1829, 2438 | 6, 11 | 0.38 | 9.3 | 1525 |
D15 F12 | D: 133 W: 152 L: 305 | D: 133 W: 610 L: 3048 | D: 133 W: 305 L: 1829, 2438 | 7, 13 | 0.38 | 9.8 | 1830 |
D15 F17 | D: 133 W: 152 L: 305 | D: 133 W: 610 L: 3048 | D: 133 W: 305 L: 1829, 2438 | 9, 17 | 0.38 | 10.7 | 2135 |
D15 Nesting F6 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | N/A | 24-in-wide pack = 6 | 0.38 | 8.3 | 610 |
D15 Nesting F8 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | N/A | 24-in-wide pack = 8 | 0.38 | 8.8 | 915 |
Specifications (TEP/C 130)
Product | Cell Size inches | Depth inches | Width inches | Length inches | Dry Weight lbs/ft2 | Maximum Span inches |
---|---|---|---|---|---|---|
TEC 130 | 0.71 | 4.92 | 31.50 | 11.81-94.49 (11.81 in increments) | 0.92 | 39.37 |
TEP 130 | 0.71 | 4.92 | 27.56 | 11.81-94.49 (11.81 in increments) | 0.90 | 39.37 |
Product | Cell Size mm | Depth mm | Width mm | Standard Lengths mm | Dry Weight kg/m2 | Maximum Span mm |
---|---|---|---|---|---|---|
TEC 130 | 18 | 125 | 800 | 300-2400 (300 mm increments) | 4.5 | 1000 |
TEP 130 | 18 | 125 | 700 | 300-2400 (300 mm increments) | 4.4 | 1000 |
Articles & Literature
Related Cooling Tower Products
Drift Eliminator Supports
AccuPac® Support Components mount onto a tower’s existing inclined posts to provide an easy-to install, stable, low-cost drift eliminator support system.
Cross-Fluted Fills
Brentwood’s AccuPac® Cross-Fluted Cooling Tower Film Fills improve water distribution by splitting the water stream as it descends through the cooling tower fill pack. The counterflow film fills feature a bonded edge with dedicated bond points for added strength and durability.…