Drift Eliminator Supports
AccuPac® Support Components mount onto a tower's existing inclined posts to provide an easy-to install, stable, low-cost drift eliminator support system.
Benefits
Rigid, UV-stabilized PVC meets Cooling Technology Institute Standard 136
Integrate with existing inclined posts in towers
Navigate Within Drift Eliminators
Specifications
English
Metric
Products | Wall Thickness inches | Height inches | Shelf inches | Standard Lengths Ft | Maximum Span Ft | Weight Lbs/ft |
---|---|---|---|---|---|---|
XF600 | 0.125 | 4.15 | 5.75 | 8, 12 | 4 | 1.4 |
Top/Bottom | N/A | 6 | 5.875 | 8, 12 | 4 | 1.7 |
Intermediate | N/A | 4.125 | 5.875 | 8, 12 | 4 | 1.7 |
Column Mount | N/A | 6 | 5.875 | N/A | N/A | 1.42 |
Spectra Support Tray | 0.125 | 3.75 | 7.25 | 8, 12 | 4 | 2.02 |
Products | Wall Thickness mm | Height mm | Shelf mm | Standard Lengths mm | Maximum Span mm | Weight Kg/m |
---|---|---|---|---|---|---|
XF600 | 3.2 | 105 | 146 | 2438, 3658 | 1219 | 2.1 |
Top/Bottom | N/A | 152 | 149 | 2438, 3658 | 1219 | 2.5 |
Intermediate | N/A | 105 | 149 | 2438, 3658 | 1219 | 2.5 |
Column Mount | N/A | 152 | 149 | N/A | N/A | 2.1 |
Spectra Support Tray | 3.2 | 95 | 184 | 2438, 3658 | 1219 | 3.01 |
Related Cooling Tower Products
Herringbone Fills
Herringbone fills take advantage of an engineered surface design to distribute water evenly over the entire fill area for high thermal performance. These fills are designed to replace OEM hanging fill sheets in crossflow cooling towers serving HVAC, light industrial,…
Cellular Drift Eliminators
Brentwood’s AccuPac® Cellular Drift Eliminators are constructed of an alternating series of corrugated and wave PVC sheets, assembled to form closed cells. The closed cell structure yields the greatest surface area for droplet capture in a given volume. Brentwood’s latest generation…