Inlet Louvers
Air Inlet Louvers are installed within the tower air inlet to act as barriers for debris, water splash-out, noise, and sunlight while improving airflow and overall tower appearance.
Brentwood's UV-stabilized PVC cooling tower louvers are rigid and durable with a variety of lengths available for any specific installation need. Our louvers can make an old cooling tower look and work like brand new. We have developed high-quality air inlet louvers that replace old and worn out fiberglass and galvanized steel louvers.
Regular maintenance will be easier and less time consuming with the newer materials. Rigid PVC mounting brackets and assembly frames enable easy installation and cleaning access. An additional advantage may include improved noise control.
Benefits
Inlet Louvers Specifications
Products | Sheet Thickness inches | Sheet Spacing inches | Dry Weight lbs/ft2 | Depth inches | Width inches | Length inches |
---|---|---|---|---|---|---|
CL80 - 2.5" | 0.010 - Corrugated sheet 0.025 - Wave sheet | 0.8 | 0.76 | 2.5 | 16 | 12, 24, 36, 48, 60, 72, 96, 120 |
CL80 - 3.2" | 0.010 - Corrugated sheet 0.025 - Wave sheet | 0.8 | 0.97 | 3.2 | 16 | 12, 24, 36, 48, 60, 72, 96, 120 |
CL80 - 2.5" Framed Panel | 0.010 - Corrugated sheet 0.025 - Wave sheet | N/A | 1.23 | 2.88 | 96 Max. (With max. panel area of 24 sq. ft.) | 96 Max. (With max. panel area of 24 sq. ft.) |
CL80 - 3.2" Framed Panel | 0.010 - Corrugated sheet 0.025 - Wave sheet | N/A | 1.50 | 3.57 | 96 Max. (With max. panel area of 24 sq. ft.) | 96 Max. (With max. panel area of 24 sq. ft.) |
CL100 | 0.015 | 1 | 1.00 | 2.5 | 12 | 12, 24, 36, 48, 60, 72, 96, 120 |
CL100 Framed Panel | 0.015 | N/A | 1.47 | 2.88 | 96 Max. (With max. panel area of 24 sq. ft.) | 96 Max. (With max. panel area of 24 sq. ft.) |
ML25SS | 0.018 | N/A | 4.0 | 2.5 | 12.77 | 24-120 (in 1 inch increments) |
ML32SS | 0.018 | N/A | 3.9 | 3.2 | 13.01 | 24-120 (in 1 inch increments) |
DLP/C 065 | 0.20 | 0.91 | 0.92 | 2.48 | 27.56 Max. | 94.49 Max. |
DLPWE 065 | 0.20 | 0.94 | 1.02 | 2.48 | 27.56 Max. | 94.49 Max. |
Products | Sheet Thickness mm | Sheet Spacing mm | Dry Weight kg/m2 | Depth mm | Width mm | Length mm |
---|---|---|---|---|---|---|
CL80 - 2.5" | 0.25 - Corrugated sheet 0.64 - Wave sheet | 20 | 3.72 | 63.5 | 406 | 305, 610, 914, 1219, 1524, 1829, 2438, 3048 |
CL80 - 3.2" | 0.25 - Corrugated sheet 0.64 - Wave sheet | 20 | 4.75 | 81.3 | 406 | 305, 610, 914, 1219, 1524, 1829, 2438, 3048 |
CL80 - 2.5" Framed Panel | 0.25 - Corrugated sheet 0.64 - Wave sheet | N/A | 6.02 | 73.2 | 2438 Max. | 2438 Max. |
CL80 - 3.2" Framed Panel | 0.25 - Corrugated sheet 0.64 - Wave sheet | N/A | 7.34 | 90.7 | 2438 Max. | 2438 Max. |
CL100 | 0.38 | 25.4 | 4.89 | 63.5 | 305 | 305, 610, 914, 1219, 1524, 1829, 2438, 3048 |
CL100 Framed Panel | 0.38 | N/A | 7.19 | 73.2 | 2438 Max. | 2438 Max. |
ML25SS | 0.46 | N/A | 19.47 | 63.5 | 324.4 | 610-3048 (in 254 mm increments) |
ML32SS | 0.46 | N/A | 18.97 | 81.3 | 330.6 | 610-3048 (in 254 mm increments) |
DLP/C 065 | 0.50 | 23 | 4.50 | 63.0 | 700 Max. | 2400 Max. |
DLPWE 065 | 0.50 | 24 | 5.00 | 63.0 | 700 Max. | 2400 Max. |
Complementary Components
BL105 Louver Bracket
This bracket is a rigid PVC extrusion used for mounting inlet louvers to ensure easy, secure installation. It is compatible with standard 4.2-inch corrugated louver blades.
Framed Panel
The optional CL80 and CL100 assembly frames are made of extruded PVC and enable easy installation and cleaning access.
Related Cooling Tower Products
Cellular Drift Eliminators
Brentwood’s AccuPac® Cellular Drift Eliminators are constructed of an alternating series of corrugated and wave PVC sheets, assembled to form closed cells. The closed cell structure yields the greatest surface area for droplet capture in a given volume. Brentwood’s latest generation…
Cross-Fluted Fills
Brentwood’s AccuPac® Cross-Fluted Cooling Tower Film Fills improve water distribution by splitting the water stream as it descends through the cooling tower fill pack. The counterflow film fills feature a bonded edge with dedicated bond points for added strength and durability.…