Modular Splash Fills
Modular splash fills are designed to be installed in both counterflow and crossflow towers where high thermal performance is required but poor water quality does not permit the use of film fills. The open, fouling-resistant design of these fills is ideal for applications where the circulating water has very high levels of suspended solids.
Benefits
Features
Fouling Resistant
As an alternative to film fills, modular splash fills balance high efficiency with fouling resistance.
Open Design
Brentwood’s modular splash fills feature an open design that is ideal for applications with high levels of suspended solids.
HTP25 Specifications
Product | Pack Sizes Standard D/W/L inches | Maximum Span inches | Sheet Size inches | Sheets Per Skid | Skid Dimensions L/W/H inches | Skid Weight (approx.) lbs |
---|---|---|---|---|---|---|
HTP25 | D: 11.8 W: 12 L: 36, 72 | 24 | 11.8 | 1440 | 72 x 42 x 54 | 645 |
HTP25 | D: 23.625 W: 12 L: 26, 48, 72 | 24 | 23.625 | 720 | 72 x 42 x 54 | 645 |
Product | Pack Sizes Standard D/W/L mm | Maximum Span mm | Sheet Size mm | Sheets Per Skid | Skid Dimensions L/W/H mm | Skid Weight (approx.) kg |
---|---|---|---|---|---|---|
HTP25 | D: 300 W: 305 L: 914, 1829 | 610 | 300 | 1440 | 1829 x 1067 x 1372 | 293 |
HTP25 | D: 600 W: 305 L: 914, 1219, 1829 | 610 | 600 | 1440 | 1829 x 1067 x 1372 | 293 |
TurboSplash Specifications
Product | Panel Paid Spread inches | Panel Width inches | Panel Height inches | Panels Per Volume ft3 | Expanded Length Feet | Bundled Length inches | Bundled Weight lbs | Panels Per Pack |
---|---|---|---|---|---|---|---|---|
TurboSplash SF100 | 4 | 24 | 12 | 3 per ft3 | 6, 8 | 15, 19.5 | 34.2, 45.6 | 34, 48 |
Product | Panel Pair Spread mm | Panel Width mm | Panel Height mm | Panels Per Volume M3 | Expanded Length m | Bundled Length mm | Bundled Weight kg | Panels Per Pack |
---|---|---|---|---|---|---|---|---|
TurboSplash SF100 | 101 | 610 | 305 | 105.9 per m3 | 1.8, 2.4 | 381, 495 | 15.5, 20.7 | 36, 48 |
FC Specifications
Product | Surface Area ft2/ft3 | Spacing Between Layers inches | Individual Panel Dimensions L/W/H inches |
---|---|---|---|
FC 20.30 | 33.53 | 1.18 | 23.62 x 47.24 x 1.26 |
FC 70.34 | 15.24 | 1.77 | 38.74 x 38.74 x 2.13 |
Product | Surface Area m2/m3 | Spacing Between Layers mm | Individual Panel Dimensions L/W/H mm |
---|---|---|---|
FC 20.30 | 110 | 30 | 600 x 1200 x 32 |
FC 70.34 | 50 | 45 | 984 x 984 x 54 |
Related Cooling Tower Products
Cellular Drift Eliminators
Brentwood’s AccuPac® Cellular Drift Eliminators are constructed of an alternating series of corrugated and wave PVC sheets, assembled to form closed cells. The closed cell structure yields the greatest surface area for droplet capture in a given volume. Brentwood’s latest generation…
Fill Supports
Brentwood’s cooling tower fill supports seamlessly integrate with existing cooling tower structures and are simple to install. Each component is engineered to provide adequate support while enhancing product performance and allowing maximum air and water flow. The use of re-purposed…