Splash Bar Fills
Splash bar fills are often considered when compromised waters are used for make-up, when there may be a high degree of dust or sand in the environment, or when process contaminants may be harmful to film-type fills. Splash bar fills work by interrupting the water stream with splash surfaces that cause the droplets to break up into smaller droplets. As more droplets are created, the air-water interface is increased, allowing for accelerated cooling and evaporation.
Benefits
Splash Bar Fill Specifications
Products | Height inches | Width inches | Length inches | Weight Lbs/ft | Material Thickness mils | Recommended Support Span Ft |
---|---|---|---|---|---|---|
SpiraBar 4" Rectangle | 1.8 | 3.9 | 4ft - 14ft 6" increments | 0.14 | N/A | 2 |
SpiraBar 4" Long Span | 2.5 | 3.9 | 4ft - 14ft 6" | 0.15 | N/A | 3.5 |
Kelly Bar | 0.86 | 4.25 | Extruded to any length | 0.13 | 50 | 3 |
Kelly Bar HD | 1.33 | 4.25 | Extruded to any length | 0.24 | 80 | 4 |
V Bar | 1.68 | 3.75 | Extruded to any length | 0.12 | 50 | 2 |
V Bar HD | 1.68 | 3.75 | Extruded to any length | 0.19 | 80 | 3 |
Pi Bar | 1.53 | 1.75 | Extruded to any length | 0.22 | 60 | 5 |
Para Bar | 1.78 | 4.16 | Extruded to any length | 0.152 | 50 | 3 |
Para Bar LS | 2.29 | 4.16 | Extruded to any length | 0.182 | 50 | 5 |
PVC Lath | 0.43 | 1.5 | Extruded to any length | 0.13 | 50 | 2 |
Products | Height mm | Width mm | Length mm | Weight Kg/m | Material Thickness mm | Recommended Support Span mm |
---|---|---|---|---|---|---|
SpiraBar 4" Rectangle | 46 | 99 | 1219 - 4267 | 0.21 | N/A | 610 |
SpiraBar 4" Long Span | 64 | 99 | 1219 - 4420 | 0.22 | N/A | 1067 |
Kelly Bar | 22 | 108 | Extruded to any length | 0.19 | 1.3 | 915 |
Kelly Bar HD | 34 | 108 | Extruded to any length | 0.36 | 2.0 | 1219 |
V Bar | 43 | 95 | Extruded to any length | 0.18 | 1.3 | 610 |
V Bar HD | 43 | 95 | Extruded to any length | 0.28 | 2.0 | 914 |
Pi Bar | 39 | 44 | Extruded to any length | 0.33 | 1.52 | 1524 |
Para Bar | 45 | 106 | Extruded to any length | 0.23 | 1.3 | 914 |
Para Bar LS | 58 | 106 | Extruded to any length | 0.27 | 1.3 | 1524 |
PVC Lath | 11 | 38 | Extruded to any length | 0.19 | 1.3 | 610 |
Articles & Literature
Related Cooling Tower Products
Cellular Drift Eliminators
Brentwood’s AccuPac® Cellular Drift Eliminators are constructed of an alternating series of corrugated and wave PVC sheets, assembled to form closed cells. The closed cell structure yields the greatest surface area for droplet capture in a given volume. Brentwood’s latest generation…
Drift Eliminator Supports
AccuPac® Support Components mount onto a tower’s existing inclined posts to provide an easy-to install, stable, low-cost drift eliminator support system.