Generator Inlets & Sound Enclosures
Brentwood’s Moisture Eliminators provide cost-effective moisture removal for mechanical equipment enclosures, including generator sets, pumps, and motors. The high-performance cellular design forces the moisture droplets in the airstream to make three distinct changes in direction. When air is forced to change direction, the inertia of the droplets causes them to impact the module walls, collect, and drain away from the enclosure. The moisture eliminators allow for optimal air circulation without the need for mechanical dampers and also eliminate the need for trash screens as the unique design prevents large debris from entering the enclosure.
Power Products, Inc., serves this market for Brentwood. Please contact them directly for further information.
Features
Specifications (CF)
Products | Cell Size inches | Depth inches | Width inches | Standard Lengths Ft | Nominal Thicknes (after Forming) S: Standard - Hd: Heavy Duty mils | Dry Weight lbs/ft2 | Maximum Span Ft |
---|---|---|---|---|---|---|---|
CF80MAx | 0.86 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 13 HD: 20 | S: 1.6 HD: 2.2 | S: 4 HD: 6 |
CF150MAx | 1.50 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 15 HD: 20 | S: 1.0 HD: 1.4 | S: 4 HD: 5 |
Products | Cell Size mm | Depth mm | Width mm | Standard Lengths mm | Nominal Thicknes (after Forming) S: Standard - Hd: Heavy Duty mm | Dry Weight kg/m2 | Maximum Span m |
---|---|---|---|---|---|---|---|
CF80MAx | 21.8 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 7.8 HD: 10.7 | S: 1.2 HD:1.8 |
CF150MAx | 38.1 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 4.9 HD: 6.8 | S: 1.2 HD: 1.5 |
Specifications (XF)
Product | Blade Spacing inches | Depth inches | Width inches | Length Ft | Blade Thickness (after Forming) mils | Dry Weight lbs/ft2 | Maximum Span Ft |
---|---|---|---|---|---|---|---|
XF80MAx | 0.86 | 5.25 | 24 | 2 ,3, 4, 5, 6, 8, 10, 12 | Standard: 13, Heavy Duty: 20 | Standard: 1.1 Heavy Duty: 1.5 | Standard: 8, Heavy Duty: 10 |
XF150MAx | 1.50 | 5.25 | 12, 18 | 2 ,3, 4, 5, 6, 8, 10, 12 | Standard: 15, Heavy Duty: 20 | Standard: 1.0 Heavy Duty: 1.4 | Standard: 8, Heavy Duty: 10 |
Product | Blade Spacing mm | Depth mm | Width mm | Length mm | Blade Thickness (after Forming) mm | Dry Weight kg/m2 | Maximum Span m |
---|---|---|---|---|---|---|---|
XF80MAx | 21.8 | 133 | 610 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | Standard: 0.38, Heavy Duty: 0.51 | Standard: 5.4, Heavy Duty: 7.3 | Standard: 2.4, Heavy Duty: 3.0 |
XF150MAx | 38.1 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | Standard: 0.38, Heavy Duty: 0.51 | Standard: 4.9, Heavy Duty: 6.8 | Standard: 2.4, Heavy Duty: 3.0 |
Specifications (D15NEST)
Products | Number Of 30 Mil Stiffener Sheets in A 24-in-wide Pack | Media Min. Size D/W/L inches | Media Max. Size D/W/L inches | Gauge mils | Weight Lb/ft2 | Maximum Span inches |
---|---|---|---|---|---|---|
D15NEST F6 | 6 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | 15 | 1.7 | 72 |
D15NEST F8 | 8 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | 15 | 1.8 | 96 |
Products | Number Of 30 Mil Stiffener Sheets in A 24-in-wide Pack | Media Min. Size D/W/L mm | Media Max. Size D/W/L mm | Gauge mm | Weight kg/m2 | Maximum Span mm |
---|---|---|---|---|---|---|
D15NEST F6 | 6 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | 0.38 | 8.3 | 1830 |
D15NEST F8 | 8 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | 0.38 | 8.8 | 2440 |