MASSdek® S Series Structured Packing
The MASSdek S Series combines high performance structured packing characteristics with metal, well-suited for a wide variety of applications including petrochemical and refineries. These characteristics allow for a structured packing with low pressure drop, excellent separating efficiency, and high throughput capacity. Its design creates a high compression strength and a gas and liquid distribution that is maintained effectively though the whole module.
Common Applications:
Vacuum distillation
Atmospheric distillation
Debottlenecking/energy reduction programs
Absorption and desorption at high temperatures
Navigate Within Structured Packings
Structured Packings At-A-Glance
+ = Fair +(+) = Fair to Good ++ = Good ++(+) = Better than good, not the best +++ = Best
Product | Structure | Specific Surface Area | Hydraulic Capacity / Specific Pressure Drop | Mass Transfer Performance | Resistance To Scaling And Fouling | Specific Pressure Drop / Number Of Transfer Units | Typical Applications |
---|---|---|---|---|---|---|---|
MASSdek 80 Grid | Typical Applications | 80 m²/m³ | +++ | + | +++ | +++ | For high fouling absorber and stripper applications where there is a high particulate loading in the gas stream or poor air quality. |
MASSdek 125 HTC | Cross-Fluted | 125 m²/m³ | +++ | + | +++ | +++ | A high capacity, cross-fluted structured packing meant for moderately fouling scrubber and stripper applications where fouling is not severe enough to require a grid packing. |
MASSdek 150 HTC | Cross-Fluted | 150 m²/m³ | +++ | ++ | ++ | +++ | Excellent all-around structured packing for clean and moderately clean applications. A high capacity structured packing that is well-suited for absorption and stripper applications. |
MASSdek 250 HTC | Cross-Fluted | 240 m²/m³ | ++ | ++(+) | + | ++ | Designed to be a high capacity structured packing with a high specific area. It performs well in clean applications where high removal is required but a lower pressure drop is desired. |
MASSdek 250 HTE | Cross-Fluted | 240 m²/m³ | + | +++ | + | ++ | A high capacity structured packing made for clean applications where the highest removals are required. |
Specifications table not found.
A quick and comprehensive overview of the MASSdek product line, along with recommended applications for each.
Metal Structured Packings At-A-Glance
+ = Fair +(+) = Fair to Good ++ = Good ++(+) = Better than good, not the best +++ = Best
Product | Specific Surface Area | Hydraulic Capacity / Specific Pressure Drop | Mass Transfer Performance | Resistance To Scaling And Fouling | Specific Pressure Drop / Number Of Transfer Units | Typical Applications |
---|---|---|---|---|---|---|
MASSdek 200S | 170 m²/m³ | +++ | +(+) | +++ | +++ | Designed for vacuum or atmospheric distillations where low pressure drop is required and for absorbers in mildly fouling service. |
MASSdek 250S | 250 m²/m³ | ++ | ++ | ++ | ++ | Best suited for absorbers and distillations where higher degree separations are required or lower pressure drops from shorter beds are required. |
MASSdek 450S | 350 m²/m³ | +(+) | ++(+) | +(+) | +(+) | Well-suited for higher degree separations where higher mass transfer efficiency is required. |
MASSdek 750S | 500 m²/m³ | + | +++ | + | + | Commonly used in distillations or absorbers in clean service where the highest mass transfer efficiency is required. Also suitable for smaller column diameters where a higher specific area packing provides superior performance. |
Specifications table not found.
A quick and comprehensive overview of the MASSdek S Series, along with recommended applications for each.