Turbine Inlets
Brentwood’s AccuPac Droplet Eliminators are specially designed to scrub water from the air stream in turbine inlet applications. In some applications, humidification systems are added to the incoming air, requiring droplet eliminators down-stream to ensure that no droplets enter the turbine and cause damage.
Features
Proven technology in turbine inlet applications
High droplet elimination efficiency
Low pressure drop design
Drop-in replacement for existing systems
Specifications (CF)
English
Metric
Products | Cell Size inches | Depth inches | Width inches | Standard Lengths Ft | Nominal Thicknes (after Forming) S: Standard - Hd: Heavy Duty mils | Dry Weight lbs/ft2 | Maximum Span Ft |
---|---|---|---|---|---|---|---|
CF80MAx | 0.86 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 13 HD: 20 | S: 1.6 HD: 2.2 | S: 4 HD: 6 |
CF150MAx | 1.50 | 5.25 | 12, 18 | 2, 3, 4, 5, 6, 8, 10, 12 | S: 15 HD: 20 | S: 1.0 HD: 1.4 | S: 4 HD: 5 |
Products | Cell Size mm | Depth mm | Width mm | Standard Lengths mm | Nominal Thicknes (after Forming) S: Standard - Hd: Heavy Duty mm | Dry Weight kg/m2 | Maximum Span m |
---|---|---|---|---|---|---|---|
CF80MAx | 21.8 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 7.8 HD: 10.7 | S: 1.2 HD:1.8 |
CF150MAx | 38.1 | 133 | 305, 457 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | S: 0.33 HD: 0.51 | S: 4.9 HD: 6.8 | S: 1.2 HD: 1.5 |
Specifications (D15NEST)
English
Metric
Products | Number Of 30 Mil Stiffener Sheets in A 24-in-wide Pack | Media Min. Size D/W/L inches | Media Max. Size D/W/L inches | Gauge mils | Weight Lb/ft2 | Maximum Span inches |
---|---|---|---|---|---|---|
D15NEST F6 | 6 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | 15 | 1.7 | 72 |
D15NEST F8 | 8 | D: 5.25 W: 24 L: 12 | D: 5.25 W: 24 L: 96 | 15 | 1.8 | 96 |
Products | Number Of 30 Mil Stiffener Sheets in A 24-in-wide Pack | Media Min. Size D/W/L mm | Media Max. Size D/W/L mm | Gauge mm | Weight kg/m2 | Maximum Span mm |
---|---|---|---|---|---|---|
D15NEST F6 | 6 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | 0.38 | 8.3 | 1830 |
D15NEST F8 | 8 | D: 133 W: 610 L: 305 | D: 133 W: 610 L: 2438 | 0.38 | 8.8 | 2440 |
Specifications (XF80 (DBX))
English
Metric
Product | Blade Spacing inches | Depth inches | Width inches | Length ft | Blade Thickness (After Forming) mils | Dry Weight lbs/ft2 | Maximum Spam ft |
---|---|---|---|---|---|---|---|
XF80MAx (DBX) | 0.86 | 5.25 | 24 | 2, 3, 4, 5, 6, 8, 10, 12 | 13 | 1.1 | 8 |
Product | Blade Spacing mm | Depth mm | Width mm | Length mm | Blade Thickness (After Forming) mils | Dry Weight kg/m2 | Maximum Spam m |
---|---|---|---|---|---|---|---|
XF80MAx (DBX) | 21.8 | 133 | 610 | 610, 914, 1219, 1524, 1829, 2438, 3048, 3658 | 0.38 | 5.4 | 2.4 |
Specifications (D15Perf)
English
Metric
Product | Number of Stiffener Sheets in 25.05-in-wide pack | Media Min. Size D/W/L inches | Media Max. Size D/W/L inches | Gauge mils | Weight lb/ft2 | Maximum Spam |
---|---|---|---|---|---|---|
D15PERF | 0.125" - 2 0.030" -1 | D: 5.25 W: 12.125 L: 12 | D: 5.25 W: 25.05 L: 90 | 15 | 1.7 | 72 |
Product | Number of Stiffener Sheets in 25.05-in-wide pack | Media Min. Size D/W/L mm | Media Max. Size D/W/L mm | Gauge mm | Weight kg/m2 | Maximum Spam mm |
---|---|---|---|---|---|---|
D15PERF | 0.125" - 2 0.030" -1 | D: 133 W: 308 L: 305 | D: 133 W: 610 L: 2286 | 0.38 | 8.3 | 1830 |