Idler Collector Sprocket
Solid idler sprockets slide onto stub shafts for quick and easy installation and are held in place with retainer plates. The integrally molded chain-saver rim decreases chain and sprocket wear.
Features
Designed for use with NCS-720-S collector chain
No hardware or static sleeve bearings required
Available with magnets for SmartGuard® monitoring
Navigate Within Sprockets
Specifications
Sprocket Type | Number Of Teeth | Pitch Diameter inches | Average Weight lbs | Max. Keyed Bore inches | Min. Rockwell Hardness | Min. Tensile Strength Psi | Standard Hardware | Standard Ltb inches |
---|---|---|---|---|---|---|---|---|
NCS-720-S Collector Sprocket | 25T | 24.10 | 35 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NCS-720-S Collector Sprocket | 23T | 22.21 | 28 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NCS-720-S Collector Sprocket | 19T | 18.45 | 19 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NCS-720-S Collector Sprocket | 17T | 16.59 | 14 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NCS-720-S Collector Sprocket | 13T | 12.89 | 15 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NH-78 Bull Gear Sprocket | 40T | 33.25 | 85 | 5.75 | R115 | 10,000 | 316SS | 5.25 |
NH-78 Shear Pin Hub Sprocket | 11T | 9.26 | 21 | 2.5 | R115 | 10,000 | 316SS | 2.5 |
Specifications table not found.